Disk drive connector (Molex 8981)
Pin | Color | Function |
1 | Yellow | +12 V |
2 | Black | Ground |
3 | Black | Ground |
4 | Red | +5 V |
---|
Floppy Power (Mini-Molex)
Pin | Color | Function |
1 | Red | +5 V |
2 | Black | Ground |
3 | Black | Ground |
4 | Yellow | +12 V |
---|
Serial ATA Power connector
Pin | Color | Function |
- | | Coding notch |
1 | Orange | +3.3 V |
2 | Orange | +3.3 V |
3 | Orange | +3.3 V |
4 | Black | Ground |
5 | Black | Ground |
6 | Black | Ground |
7 | Red | +5 V |
8 | Red | +5 V |
9 | Red | +5 V |
10 | Black | Ground |
11 | Grey | Ground/Optional |
12 | Black | Ground |
13 | Yellow | +12 V |
14 | Yellow | +12 V |
15 | Yellow | +12 V |
---|
Pins 1, 2, and 3 are optional.
Pins 3, 7, 13 and Ground are longer on the plug so they connect first.
Pin 11 can be used for activity indication, staggered spin-up, both, or nothing.
Slimline SATA connector (power segment)
Pin | Color | Function |
- | | Coding notch |
1 | Grey | Device presence |
2 | Red | +5 V |
3 | Red | +5 V |
4 | Grey | Manufacturing diagnostic |
5 | Black | Ground |
6 | Black | Ground |
Micro SATA connector (power segment)
Pin | Color | Function |
1 | Orange | +3.3 V |
2 | Orange | +3.3 V |
3 | Black | Ground |
4 | Black | Ground |
5 | Red | +5 V |
6 | Red | +5 V |
7 | Grey | Reserved |
- | | Coding notch |
8 | Grey | Vendor specific |
9 | Grey |
3 and 4-Pin Fan Connector
Pin | Color | Function |
1 | Black | Ground |
2 | Red | +12 V (or variable) |
3 | Yellow | Tachometric Signal |
Pin | Color | Alt. Color | Function |
1 | Black | Black | Ground |
2 | Yellow | Red | +12 V |
3 | Green | Yellow | Sense Signal |
4 | Blue | Blue | PWM Control |
Note: 3-pin and 4-pin versions are compatible: 4-pin can be plugged into 3-pin headers (and vice versa), but lose its fan speed control.