Arduino Pro Mini

Arduino Pro Mini Front View
Processor: ATmega328 (8-bit, 8MHz @3.3V - 16MHz @5V, 2 KB RAM, 32KB Flash)
[older boards were equipped with ATmega 168 with 16 KB Flash, 1 KB RAM]
Features: 14 digital I/O pins (6 can be used as analog inputs)
Name | MCU pin | Function |
1/TXO | PD1 (31) | TX/PCINT17/TXD |
0/RXI | PD0 (30) | RX/PCINT16/RXD |
RST | PC6 (29) | RESET/PCINT14 |
GND | Ground |
2 | PD2 (32) | PCINT18/INT0 |
3 | PD3 (1) | PCINT19/INT1/OC2B (PWM 8bit) |
4 | PD4 (2) | T0/PCINT20/XCK |
5 | PD5 (9) | T1/PCINT21(PWM 8bit) |
6 | PD6 (10) | AIN0/PCINT22/OC0A (PWM 8bit) |
7 | PD7 (11) | AIN1/PCINT23 |
8 | PB0 (12) | ICP1/PCINT0/CLKO |
9 | PB1 (13) | PCINT1/OC1A (PWM 8bit) |
10 | PB2 (14) | PCINT2/OC1B/SS (PWM 8bit) |
11 | PB3 (15) | PCINT3/OC2A/MOSI (PWM 8bit) |
12 | PB4 (16) | PCINT4/MISO |
13 | PB5 (17) | PCINT5/SCK (LED) |
A6 | (19) | ADC6 |
A7 | (22) | ADC7 |
14/A0 | PC0 (23) | PCINT8/ADC0 |
15/A1 | PC1 (24) | PCINT9/ADC1 |
16/A2 | PC2 (25) | PCINT10/ADC2 |
17/A3 | PC3 (26) | PCINT11/ADC3 |
A4 | PC4 (27) | PCINT12/ADC4/SDA |
A5 | PC5 (28) | PCINT13/ADC5/SCL |
VCC | 3.3V or 5V |
RST | PC6 (29) | RESET/PCINT14 |
GND | Ground |
RAW | 3.3V-12V (3.3V)/5V-12V (5V) |
FTDI connector:
Name | MCU pin | Function |
GND | Ground |
GND | Ground |
VCC | 3.3V or 5V |
0/RXI | PD0 (30) | RX/PCINT16/RXD |
1/TXO | PD1 (31) | TX/PCINT17/TXD |
DTR | DTR |
Notes:
Absolute max for pin 40mA, reccomended 20mA
Absolute max 200mA for entire package