Current | Colors |
Band 1 | Band 2 | Band 3 |
32 mA | Orange | Red | Black |
40 mA | Yellow | Black | Black |
50 mA | Green | Black | Black |
63 mA | Blue | Orange | Black |
80 mA | Grey | Black | Black |
100 mA | Brown | Black | Brown |
125 mA | Brown | Red | Brown |
160 mA | Brown | Blue | Brown |
200 mA | Red | Black | Brown |
250 mA | Red | Green | Brown |
315 mA | Orange | Brown | Brown |
400 mA | Yellow | Black | Brown |
500 mA | Green | Black | Brown |
630 mA | Blue | Orange | Brown |
800 mA | Grey | Black | Brown |
1 A | Brown | Black | Red |
1.25 A | Brown | Red | Red |
1.6 A | Brown | Blue | Red |
2 A | Red | Black | Red |
2.5 A | Red | Green | Red |
3.15 A | Orange | Brown | Red |
4 A | Yellow | Black | Red |
5 A | Green | Black | Red |
6.3 A | Blue | Orange | Red |
Band 4 can be:
Red | Fast fuses |
Blue | Time delay fuses |
Green | Slow fuses |