 7-pin connector |
 5-pin connector |
5 and 7-pin connector Type 12N (ISO 1724)
Pin | Color | Function | Cable size |
1 | Yellow | Left Indicator | 1.5 mm2 |
2 | Blue | +12V from battery or Rear fog light | 1.5 mm2 |
3 | White | Earth (chassis) | 2.5 mm2 |
4 | Green | Right Indicator | 1.5 mm2 |
5 | Brown | Right Side lights | 1.5 mm2 |
6 | Red | Brake lights | 1.5 mm2 |
7 | Black | Left Side lights | 1.5 mm2 |
7-pin connector Type 12S (ISO 3732)
Pin | Color | Function | Cable size |
1 | Yellow | Reversing lamps | 1.5 mm2 |
2 | Blue | Spare | 2.5 mm2 |
3 | White | Common ground except for pin 6 | 2.5 mm2 |
4 | Green | +12V permanent | 2.5 mm2 |
5 | Brown | Spare | 1.5 mm2 |
6 | Red | +12V via ignition lock | 2.5 mm2 |
7 | Black | Ground for pin 6 | 2.5 mm2 |

7-pin connector for ABS/EBS (ISO 7638-2)
Pin | Color | Function | Cable size |
1 | Red | +12V (permanent) | 4 mm2 |
2 | Black | +12V (ignition key) | 1.5 mm2 |
3 | Yellow | Earth (for pin 2) | 1.5 mm2 |
4 | Brown | Earth (for pin 1) | 4 mm2 |
5 | White | ABS Fault indication | 1.5 mm2 |
6 | Green-White | CAN H, For EBS and ABS | 1.5 mm2 |
7 | White-Brown | CAN L, For EBS and ABS | 1.5 mm2 |

13-pin trailer connector (ISO 11446)
Pin | Color | Function | Cable size |
1 | Yellow | Left Indicator | 1.5 mm2 |
2 | Blue | Rear fog light | 1.5 mm2 |
3 | White | Earth (pin 1-8) | 2.5 mm2 |
4 | Green | Right Indicator | 1.5 mm2 |
5 | Brown | Right Side lights | 1.5 mm2 |
6 | Red | Brake lights | 1.5 mm2 |
7 | Black | Left Side lights | 1.5 mm2 |
8 | Pink | Reversing Light | 1.5 mm2 |
9 | Orange | +12V (permanent) | 2.5 mm2 |
10 | Grey or White-Orange | +12V (ignition key) | 2.5 mm2 |
11 | White-Black or Green | Earth (pin 10) | 2.5 mm2 |
12 | Light Grey or Purple | Trailer presence | 1.5 mm2 |
13 | White-Red | Earth (pin 9) | 2.5 mm2 |
Pin 10, 11, 12 are not connected in 10 pole cable.
US trailer connectors
 4-pin flat |
 4-pin round |
Pin | Color | Function | Cable size |
1 | White | Earth (chassis) | 1.5 mm2 |
2 | Brown | Tail lamps, clearance lamps/outline marker lamps and registration plate lamp | 1 mm2 |
3 | Yellow | Left Indicator, Stop lamps | 1 mm2 |
4 | Green | Right Indicator, Stop lamps | 1 mm2 |
 5-pin round |
 6-pin round |
 7-pin blade |
Pin | Color | Function | Cable size |
1 | White | Earth (chassis) | 4 mm2 |
2 | Yellow | Left Indicator, Stop lamps | 1.5 mm2 |
3 | Green | Right Indicator, Stop lamps | 1.5 mm2 |
4 | Blue | Electric brake control | 4 mm2 |
5 | Brown | Tail lamps, clearance lamps/outline marker lamps and registration plate lamp | 1.5 mm2 |
6 | Purple | Reversing lamps, control current to block surge brakes when reversing | 1.5 mm2 |
7 | Black | +12V via ignition lock | 4 mm2 |
AUS trailer connector

7-pin flat AUS connector
Pin | Color | Function | Cable size |
1 | Yellow | Left Indicator | 1.5 mm2 |
2 | Black | Reversing lamps, control current to block surge brakes when reversing. | 1.5 mm2 |
3 | White | Earth (chassis) | 2.5 mm2 |
4 | Green | Right Indicator | 1.5 mm2 |
5 | Blue | Electric brake control | 1.5 mm2 |
6 | Red | Stop lamps | 1.5 mm2 |
7 | Brown | Tail lamps, clearance lamps/outline marker lamps and registration plate lamp | 1.5 mm2 |